Seminar
Innovation Day 2025 : Smart Tools & Smart Technologies
Explore cutting-edge AI and AR applications in manufacturing, with inspiring talks, demos and networking opportunities | Seraing - English
Smart tools & Smart Technologies
Discover the future of manufacturing at Innovation Day in Liège! This inspiring event showcases the latest in Artificial Intelligence (AI) and Augmented Reality (AR), with live demos, expert insights, and real-world applications.
Organised under the Interreg SMARAGD project, it helps manufacturing SMEs in the Meuse-Rhine region embrace digital transformation, sustainable production, and workforce upskilling.
Join us to explore smart technologies, connect with peers, and spark cross-border collaboration.
For whom?
- Manufacturing SMEs in the Meuse-Rhine region seeking to adopt AI, AR, and other smart technologies
- Industry professionals & managers responsible for innovation, production, R&D, or digital transformation
- Engineers, technicians & operators interested in practical applications of digital tools
- Business leaders & decision-makers looking to enhance sustainability, competitiveness, and market reach
- Innovation and technology partners exploring cross-border collaboration opportunities
Key takeaways
- Practical insights into applying AI & AR in manufacturing processes
- Live demonstrations of cutting-edge smart tools and real-world use cases
- Strategies for digital transformation tailored to manufacturing SMEs
- Approaches to sustainable production and innovative material use
- Workforce upskilling to prepare teams for future industry demands
- Opportunities for cross-border collaboration within the Meuse-Rhine region
Programme
Time | Subject | Speakers |
| 11:00 -11:40 | Welcome to Sirris SMARAGD project –Objective and progress Questionnaire for Digital Maturity Level Assessment (by Carolin Schwager - ITA) | Hichem Hassaine Researcher at Centexbel Michael Effing Founder & Managing Director at AMAC |
| 11:30 – 12:20 | Synergy for Success: Integrating human talent and smart Technology Process data: Tapping into the underutilized potential of process and machine data | Thierry Coutelier Smart Products Senior Expert Manager at Sirris |
| 12:20 – 13:00 | Lunch & networking | |
| 13:00 – 13:45 | Use case pitch session Life Cycle Assessment: Principles and regulation of LCA – Overview of the tools Augmented Reality for smarter quality control in manufacturing Circular adhesive joining assisted by advanced digital working Instructions Additive manufacturing –Sensoring the process for quality improvement | Jun Yin Researcher at Centexbel Tai Lin Lee Researcher at AMAC François Rosoux Senior Engineer Products Development Hub: Light, Micro & Smart Products at Sirris Ahmed Almahdy Senior Research Engineer at Flanders Make Jan Bernard Researcher at FON Michael Effing Founder & Managing Director at AMAC |
| 13:45– 14:45 | Roundtables: B2B discussion and questions (including Survey for Digital Maturity) | |
| 14:45-14:55 | Short break | |
| 14:55-16:00 | Showcases of applications of digitalized processes –Shopfloor guided demo tour: Circular adhesive joining assisted by advanced digital working Instructions Smart monitoring of aerogel production Recycling carbon scraps Dealing with variability : AI-Supported quality control in circular plastic molding –(SIRRIS –Didier Garray) Smart adhesives and digital instruction | Konrad Beukenberg PhD researcher at AMIBM Baptist Herlin Responsable Plateforme Textile at Centexbel Didier Garray Principal Engineer Product Development Hub: Light, Micro & Smart Products at Sirris Ahmed Almahdy Senior Research Engineer at Flanders Make |
| 16:00 | Closure |
Date
30 September 2025 | 11:00 - 16:00
Location
Price
Free
Language
English
Status
Closed
This seminar is fully booked. Contact our expert with your questions.










